










Property Attributes
- MLS#14118729
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaBURLESON ISD-TARR.CO.-GDN.ACRS.
- Zip76140
- StyleResidential Single
- Taxes2606
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.12 Acres
Listing Provided Courtesy Of:
Amanda Easley with League Real Estate
Data Source:
NTREIS
Property Description
Incredible value for a little over 5 acres just outside the city limits. This is a great opportunity to look into building a home and be minutes from Fort Worth, Burleson or Mansfield! Heavily treed this slightly over 5 acres of land backs up to a dam. Owner has a survey and is willing to owner finance. This property is zoned residential. Deed restrictions in MLS. Come see this today!
Elementary School | Middle School | High School |
---|---|---|
Townley Elementary School | Charles Baxter Middle School | Everman High School |
Price History | |
---|---|
6/25/2019 | Listed $390,000 |
10/3/2019 | 1% - $388,000 |
11/13/2019 | 17% - $325,000 |
General Features
Crops | Unknown |
---|---|
Development | Streets Installed, Zoned |
HOA Type | None |
Listing Area | JOHNSON COUNTY (38) |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Owner Carry First |
Proposed Use | Residential Single |
Restrictions | Deed, Easement(s), No Mobile Home, Surface Lease(s), Unknown Encumbrance(s) |
Road Frontage | Asphalt |
School District | Everman ISD |
School Name | Townley |
School Name | Everman |
Special Notes | Aerial Photo, Deed Restrictions, Pipeline, Survey Available, Utility Easement, Verify Flood Insurance, Verify Rollback Tax, Verify Tax Exemptions |
Sub Area | BURLESON ISD/TARR.CO./GDN.ACRS. (1) |
Subdivision | none |
Topography | Brush |
Type | LND-Residential |
Utilities | Asphalt, Co-op Water, No Sewer, None, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14118729 |
Zoning | Residential |
Exterior Features
Remarks | Incredible value for a little over 5 acres just outside the city limits. This is a great opportunity to look into building a home and be minutes from Fort Worth |
---|---|
Exterior Buildings | None |
Fencing | None |
Lot Description | Acreage, Corner, Creek, Heavily Treed, Irregular, Undivided |
Lot Size Area | 5.116 |
Lot Size Area | 5.116 |
Lot Size Area (acres) | 5.116 |
Lot Size Area (sq Ft) | 222852 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool