



































Property Attributes
- MLS#14259956
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodVilla De Leon Condominium
- Zip76102
- StyleContemporary/Modern,Mediterranean,Traditional
- Price$ 832,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2744
Listing Provided Courtesy Of:
Karen Hunn with Williams Trew Real Estate
Property Description
Hear birds singing, river flowing while living along the Trinity. You can wake up to birds singing from all the trees from Trinity below. Just open the sliding doors in LA and MB and enjoy! Magical! Views and-sounds from this home's windows and balcony of FWs city life - church bells, nightlights; Trinity River views, relaxing river sounds; 4th of July fireworks; views from all BDs, LA, DR, gorgeous! Contemporary yet with a traditional flair. All rooms are large - spacious. Open concept living-kitchen-dining area, sliding doors, gas fireplace. Kitchen-double oven, granite countertops, breakfast bar, coffee bar, gas stove, Sub-Zero Refrigerator. Sliding doors with screens.
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
2/3/2020 | Listed $925,000 |
4/27/2020 | 3% - $899,999 |
7/27/2020 | 3% - $874,999 |
12/2/2020 | 5% - $832,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Other, Spa |
Complex Name | Villa De Leon |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat |
Floor Location Number | 5 |
Flooring | Carpet, Marble, Wood |
HOA Fee | 1273 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Other, Reserves, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 530 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Hear birds singing |
Restrictions | Pet Restrictions |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Charlesnas |
Stories | 1 |
Style | Contemporary/Modern, Mediterranean, Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Villa De Leon Condominium |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 530 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=1593955#!/ |
Virtual Tour Url Unbranded | https://www.youtube.com/watch?v=gveKqsyoM0A&t=47s |
Year Built | 2009 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 6 |
Room Count | 10 |
Sq Ft Total | 2744 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Lighting System, Other |
---|---|
Fencing | Iron |
Foundation | Other |
Lot Description | Landscaped, Some Trees, Water/Lake View |
Lot Dimensions | TBV |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Common Garage, Covered, Front, Garage Under Building, Opener, Shared Garage |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Other |
Structural Style | Condo/Townhome, Hi Rise, Vacation Home |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 13 | 1 | Split Bedrooms | |
Dining Room | 15 x 14 | 1 | ||
Full Bath | 15 x 11 | 1 | Built-in Cabinets,Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 11 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Kitchen | 22 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 23 x 22 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 11 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool