



































Property Attributes
- MLS#14438872
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodMontalcino Estates Ph 2
- Zip75028
- StyleResidential-Single Family
- Year Built2020
- Taxes3553
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4914
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Mey-Ling Pauri with Ultima Real Estate
Data Source:
NTREIS
Property Description
Large One-Story Custom Home New Construction on over 1 acre Treed lot! 5 Bedrooms, 2 Study's, Huge Kitchen with Double Ovens and Quartz counters. 4 Garages. Fireplace on Patio, Game Room with Pella Sliders and connecting Media. Rear Bedroom connects to Rear Garage with own entrance. Home under construction. Projected completion date is Jan-Feb 2021.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
9/22/2020 | Listed $1,150,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 4.10 |
Block | E |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 735 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Architectural, Building, Deed, Easement(s) |
School District | Argyle ISD |
School Name | Argyle |
School Name | Hilltop |
Stories | 1 |
Sub Area | Central Section (3) |
Subdivision | Montalcino Estates Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438872 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 4914 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Large One-Story Custom Home New Construction on over 1 acre Treed lot! 5 Bedrooms, 2 Study's, Huge Kitchen with Double Ovens and Quartz counters. 4 Garages. Fireplace on Patio |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 31 |
Garage Width | 31 |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 1.165 |
Lot Size Area | 1.165 |
Lot Size Area (acres) | 1.165 |
Lot Size Area (sq Ft) | 50747 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Kitchen | 22 x 17 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 16 x 11 | 1 | ||
Living Room | 26 x 20 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Study/Den | 13 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool