















Property Attributes
- MLS#14440162
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodCourt House View Add
- Zip76111
- StyleTraditional
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size5,097 SqFt
Listing Provided Courtesy Of:
Dee Kvasnicka with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
Duplex on Second level. Has been Remodeled with Laminate Flooring through out, Granite in Kitchen and Bath. New Heat and Air unit, and Blinds. Refrigerator, Washer and Dryer to stay. Must see. Close to downtown Fort Worth. New Homes a half of block down the street, starting at 300,000.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
9/23/2020 | Listed $950 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 4 |
Construction Materials | Wood |
Deposit Pet | 300 |
Floor Location Number | 2 |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 8 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Oakhurst |
School Name | Carter Riv |
Stories | 2 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Court House View Add |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14440162 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1458 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Duplex on Second level. Has been Remodeled with Laminate Flooring through out, Granite in Kitchen and Bath. New Heat and Air unit, and Blinds. Refrigerator |
---|---|
Exterior | Balcony |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.117 |
Lot Size Area | 0.117 |
Lot Size Area (acres) | 0.117 |
Lot Size Area (sq Ft) | 5096 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Unassigned Spaces |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | ||
Dining Room | 08 x 08 | 2 | ||
Full Bath | 2 | Natural Stone/Granite Type | ||
Kitchen | 12 x 09 | 2 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 14 x 14 | 2 | ||
Master Bedroom | 12 x 12 | 2 | ||
Utility Room | 07 x 05 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool