

















Property Attributes
- MLS#14471267
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaREMINGTON POINT
- NeighborhoodQuarry The
- Zip76179
- StyleColonial
- Price$ 2,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2947
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Taylor Reynolds with Main Street Renewal LLC
Property Description
This 4 bedroom, 2.5 bath home features a living space great for entertaining. The kitchen has all of the modern features you're looking for. We provide our residents with an easy leasing experience starting with the flexibility to tour at any time (8am-8pm), applying for a home online, and our dedicated teams ready to assist with any needs. Our homes are pet friendly, but breed restrictions may apply. Reoccurring fee: If the home includes a pool, the pool's maintenance will be provided, and the resident will be billed a $150 per month pool maintenance fee.
Elementary School | Middle School | High School |
---|---|---|
Remingtnpt Elementary School | Ed Willkie Middle School | Chisholm Trail High School |
Price History | |
---|---|
11/16/2020 | Listed $2,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 7 |
Construction Materials | Brick, Glass, Vinyl Siding |
Deposit Pet | 250 |
Flooring | Carpet, Ceramic Tile |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting |
Lease Terms | 12 |
Lease Type | Yearly |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 5 |
Monthly Pet Fee | 35 |
Number Of Pets Allowed | 4 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | This 4 bedroom |
Restrictions | Architectural, Building, No Smoking, No Sublease, Other, Pet Restrictions |
School District | Eagle MT-Saginaw ISD |
School Name | Remingtnpt |
School Name | Chisholm Trail |
Stories | 2 |
Style | Colonial |
Sub Area | REMINGTON POINT (5) |
Subdivision | Quarry The |
Tenant Pays | All Utilities, Electric, HOA User Fees, Other |
Transaction Type | For Sale/Lease |
Type | LSE-House |
Utilities | Asphalt, City Sewer, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14471267 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2947 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 13 |
Garage Width | 14 |
Lot Description | Some Trees |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 14 x 18 | 1 | ||
Master Bedroom | 12 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool