

























Property Attributes
- MLS#14488079
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaBLUEBONNET HILLS
- NeighborhoodBluebonnet Hills
- Zip76109
- StyleTudor
- Price$ 2,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Alex Gontier with Wilco, REALTORS
Data Source:
NTREIS
Property Description
Close to TCU and Bluebonnet Circle. Three bedroom, 2 bath, large living and dining. Hardwoods. Washer and dryer. Lawn care included.
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | McLean 6th Middle School | Paschal High School |
Price History | |
---|---|
12/18/2020 | Listed $2,200 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 19 |
Construction Materials | Stucco |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 27 |
Other Equipment | Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 1 |
Style | Tudor |
Sub Area | BLUEBONNET HILLS (17) |
Subdivision | Bluebonnet Hills |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488079 |
Year Built | 1931 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1588 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Close to TCU and Bluebonnet Circle. Three bedroom, 2 bath, large living and dining. Hardwoods. Washer and dryer. Lawn care included. |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Lot Description | Interior Lot |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool