














Property Attributes
- MLS#14492315
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaSANDY OAKS
- NeighborhoodEastbrook Add
- Zip76112
- StyleResidential-Single Family
- Year Built1981
- Taxes4493
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Rosie Murillo with Rendon Realty, LLC
Property Description
Nice home with a great location, easy access to 820, I-30. Great neighborhood with a lots of potential, needs some TLC and updates. Please come and see this beauty, it won't last long.
Elementary School | Middle School | High School |
---|---|---|
Elliott Elementary School | Handley Middle School | Easternhil High School |
Price History | |
---|---|
12/30/2020 | Listed $170,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 9 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | FW EAST (104) |
Lot Number | 4 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Nice home with a great location, easy access to 820, I-30. Great neighborhood with a lots of potential, needs some TLC and updates. Please come and see this beauty, it won't last long. |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Elliott |
Stories | 1 |
Sub Area | SANDY OAKS (14) |
Subdivision | Eastbrook Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492315 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1422 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14 x 9 | 1 | ||
Kitchen | 13 x 8 | 1 | Eat-in Kitchen | |
Living Room | 16 x 16 | 1 | ||
Master Bedroom | 18 x 12 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool