













Property Attributes
- MLS#14492337
- TypeContingent
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodBbb & Crr
- Zip76209
- StyleTraditional
- Year Built1940
- Taxes1184
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Jessica Childers with TRINITY REALTY
Property Description
INVESTOR SPECIAL!!! Looking for a made ready investment property? This is it! With it being the first quarter, now is the time to start putting your money to work. See private remarks for additional tenancy information. If you're not an investor and you're looking for a first time home or empty nesters looking to downsize, this property is would make the perfect fit.
Elementary School | Middle School | High School |
---|---|---|
Borman Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
1/1/2021 | Listed $125,000 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 1.00 |
Construction Materials | Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | INVESTOR SPECIAL!!! Looking for a made ready investment property? This is it! With it being the first quarter |
School District | Denton ISD |
School Name | Denton |
School Name | Borman |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Bbb & Crr |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492337 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1142 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Piered Beam Slab |
---|---|
Lot Description | Some Trees |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Front, Open |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool