




































Property Attributes
- MLS#14503665
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSTONEGATE
- NeighborhoodStonegate Add
- Zip76109
- StyleContemporary/Modern
- Year Built1993
- Taxes18461
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4845
- Lot Size11,195 SqFt
Listing Provided Courtesy Of:
Margaret Coulborn with Christie's Int'l ULTERRE
Data Source:
NTREIS
Property Description
Completely updated inside and out with fresh paint, stained wood floors, Control 4 security system, newer electrical, plumbing, HVAC and pool decking. Catering to many lifestyles, this sleek modern contemporary is located in the gated and 24-hour guarded Stonegate neighborhood near jogging trails, Overton Park, Tanglewood Elementary, TCU and a variety of shopping and dining options. Open concept kitchen, dining and living. First floor living overlooks the pool and boasts a floor to ceiling stacked stone fireplace. First floor master and guest suite. Expansive utility room with tons of storage. Additional living area on the second floor and flex space on the 3rd floor. *24 HOUR NOTICE FOR SHOWINGS*
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/25/2021 | Listed $1,099,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 4.00 |
Block | 13 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 2400 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Skylights, Smart Home System, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | STONEGATE (5) |
Subdivision | Stonegate Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Private Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14503665 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 4845 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Completely updated inside and out with fresh paint, stained wood floors, Control 4 security system, newer electrical, plumbing, HVAC and pool decking. Catering to many lifestyles |
---|---|
Exterior | Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
Fencing | Partially Fenced, Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 29 |
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.257 |
Lot Size Area | 0.257 |
Lot Size Area (acres) | 0.257 |
Lot Size Area (sq Ft) | 11194 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Play Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 15 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 16 x 16 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 15 | 2 | Built-in Cabinets,Custom Closet System,Walk-in Closets | |
Bedroom | 1 | Custom Closet System,Split Bedrooms,Walk-in Closets | ||
Dining Room | 17 x 14 | 1 | ||
Full Bath | 9 x 8 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 25 x 10 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Linen Closet,Natural Stone/Granite Type | |
Kitchen | 15 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 25 x 16 | 1 | ||
Living Room | 16 x 19 | 2 | ||
Master Bedroom | 17 x 16 | 1 | Custom Closet System,Dual Master Baths,Jetted Tub,Linen Closet,Separate Shower | |
Other | 27 x 27 | 3 | ||
Utility Room | 18 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Second Pantry,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool