

























Property Attributes
- MLS#14505303
- TypeCondos
- CountyDENTON
- CityFort Worth
- AreaPonder - Stony and Justin
- NeighborhoodPeterson
- Zip76177
- StyleContemporary/Modern
- Year Built1997
- Taxes6839
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
Julienne Martinez with New Horizons, REALTORS
Data Source:
NTREIS
Property Description
AMAZING VIEW OF THE MOTOR SPEEDWAY. 13 LEATHER STADIUM TYPE SEATS IN FRONT OF CURVED WINDOWS GIVE YOU THIS AMAZING VIEW. HAS A LARGE OUT DOOR BALCONY. GREAT CONTEMPORARY DESIGN WITH BEAUTIFUL CUSTOM LIGHTING FIXTURES. GREAT FOR ENTERTAINING AND PERFECT FOR THOSE OF YOU THAT ARE RACING ENTHUSIASTS. KITCHEN IS FULLY SET UP WITH TOP OF THE LINE APPLIANCES. PERFECT FOR THE FAMILY GET AWAY OR FOR COMFORTABLE EVERYDAY LIVING. CLOSE TO ALL SORTS OF SHOPPING INCLUDING THE NEW TANGER OUTLETS. INCREDIBLE LIVING FOR THE EMPTY NESTERS.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/23/2021 | Listed $349,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Park, Perimeter Fencing, Tennis |
Construction Materials | Concrete |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 370 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Partial Use of Facilities, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2, 3 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Restrictions | Building |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Peterson |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 801 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14505303 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1700 |
Total Bedrooms | 2 |
Exterior Features
Remarks | AMAZING VIEW OF THE MOTOR SPEEDWAY. 13 LEATHER STADIUM TYPE SEATS IN FRONT OF CURVED WINDOWS GIVE YOU THIS AMAZING VIEW. HAS A LARGE OUT DOOR BALCONY. GREAT CONTEMPORARY DESIGN WITH BEAUTIFUL CUSTOM L |
---|---|
Exterior | Balcony |
Foundation | Slab |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Common Garage, Common Lot, Covered, Golf Cart Garage |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 8 | ||
Master Bedroom | 0 x 0 | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool