




























Property Attributes
- MLS#14506155
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodDavis Add
- Zip76117
- StyleTraditional
- Year Built1955
- Taxes3636
- Price$ 160,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
Cameron Butler with eXp Realty, LLC
Data Source:
NTREIS
Property Description
Please submit final and best offer by Sunday, March 14th by 5pm. Beautifully updated. All new appliances. All new flooring. You will love the new kitchen cabinets and the new granite countertops. All new paint. Good size bedrooms. The Bath has been totally redone. Two car carport. You will love the large backyard that backs up to the creek. No neighbors in the back. Close to schools. Great neighborhood. Come and see this before its gone!
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Haltom Middle School | Haltom High School |
Price History | |
---|---|
2/3/2021 | Listed $160,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 2 |
Construction Materials | Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Birdville ISD |
School Name | Birdville |
School Name | Haltom |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Davis Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14506155 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1136 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Please submit final and best offer by Sunday |
---|---|
Exterior | Patio Open, Storage Building |
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Creek, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 0.246 |
Lot Size Area | 0.246 |
Lot Size Area (acres) | 0.246 |
Lot Size Area (sq Ft) | 10715 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool