















Property Attributes
- MLS#14509069
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County north of 380
- NeighborhoodUnion Park
- Zip76227
- StyleRanch
- Price$ 436,386
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2089
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14509069 - Built by Highland Homes - May completion! ~ One story home with a beautiful front covered patio. 11 foot tall ceilings and upgrades include, 3rd full Bath ilo Storage, Master Drop-in Tub separate Shower, Rear BrickMaster Bay Window Extended Outdoor Living, upgraded flooring, upgraded countertops in kitchen, upgraded Kitchen cabinets, etc. See onsite Sales Counselor for more details...
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
1/29/2021 | Listed $428,486 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Insulated Doors, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 108 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Other, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Union Park |
Stories | 1 |
Style | Ranch |
Sub Area | Denton County north of 380 (1) |
Subdivision | Union Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509069 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2089 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14509069 - Built by Highland Homes - May completion! ~ One story home with a beautiful front covered patio. 11 foot tall ceilings and upgrades include, 3rd full Bath ilo Storage |
---|---|
Exterior | Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Dining Room | 12 x 14 | 1 | ||
Kitchen | 16 x 10 | 1 | Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 20 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool