






Property Attributes
- MLS#14509114
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County north of 380
- NeighborhoodUnion Park
- Zip76227
- StyleRanch
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2252
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14509114 - Built by Highland Homes - September completion! ~ Model Floor Plan! One of the most popular one story homes in Union Park. Home features 11 foot tall ceilings, 4 bedrooms, 2 full baths, study, and 2 car garage. Situated within walking distance of the new amenity center, the Rec as well as the onsite elementary school.
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
1/29/2021 | Listed $419,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Insulated Doors, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 108 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Other, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Ray Braswell |
School Name | Union Park |
Stories | 1 |
Style | Ranch |
Sub Area | Denton County north of 380 (1) |
Subdivision | Union Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2252 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MLS# 14509114 - Built by Highland Homes - September completion! ~ Model Floor Plan! One of the most popular one story homes in Union Park. Home features 11 foot tall ceilings, 4 bedrooms |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 12 x 13 | 1 | ||
Breakfast Room | 10 x 11 | 1 | Island | |
Dining Room | 14 x 11 | 1 | ||
Kitchen | 15 x 10 | 1 | Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 14 x 20 | 1 | ||
Master Bedroom | 13 x 16 | 1 | ||
Study/Den | 11 x 12 | 1 | ||
Utility Room | 8 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool