




Property Attributes
- MLS#14509811
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodEdgestone at Legacy
- Zip75034
- StyleTraditional
- Price$ 1,072,882
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4273
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Data Source:
NTREIS
Property Description
MLS# 14509811 - Built by Highland Homes - August completion! ~ Gorgeous Highland Home on oversized lot. Volume ceilings in family room .Gourmet kitchen with Wolf appliances, custom cabinets, Quartz tops, farm sink. Master suite with sitting area, spa bath. Large backyard for pool and play yard
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
1/30/2021 | Listed $1,072,882 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | O |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Brick, Frame/Brick Trim, Wood |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Tinted Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Fee | 1389 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
School District | Frisco ISD |
School Name | Allen |
School Name | Frisco |
Stories | 2 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Edgestone at Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 4273 |
Total Bedrooms | 5 |
Exterior Features
Remarks | MLS# 14509811 - Built by Highland Homes - August completion! ~ Gorgeous Highland Home on oversized lot. Volume ceilings in family room .Gourmet kitchen with Wolf appliances, custom cabinets |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Storm Cellar |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 85x130 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Edgestone at Legacy 70s |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 11 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Breakfast Room | 1 x 1 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Game Room | 19 x 14 | 2 | ||
Kitchen | 14 x 30 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Farm Sink,Galley Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 20 x 17 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 14 x 18 | 2 | ||
Other | 1 x 1 | 2 | ||
Study/Den | 11 x 18 | 1 | ||
Utility Room | 8 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool