


Property Attributes
- MLS#14514060
- TypePending
- CountyCOLLIN
- CityCelina
- AreaProsper Area
- NeighborhoodLight Farms
- Zip75009
- StyleTraditional
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Data Source:
NTREIS
Property Description
Quartz blends natural durability with lasting beauty, and the home named for this stone reflects both qualities. With this home, you unearth the creativity that uses 1,866 square feet to deliver a desirable lifestyle where space is situated for easy access. The open main living area is central to each of the 4 bedrooms while still affording privacy.
Elementary School | Middle School | High School |
---|---|---|
Light Farms Elementary School | Reynolds Middle School | Prosper High School |
Price History | |
---|---|
2/5/2021 | Listed $334,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Jogging Path/Bike Path, Other, Playground, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | Foam Insulation, Tankless Water Heater |
Flooring | Carpet, Vinyl |
HOA Fee | 175 |
HOA Fee Includes | Front Yard Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Smart Home System, Window Coverings |
Listing Area | PROSPER AREA (59) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Oven-Electric |
Property Type | Residential |
School District | Prosper ISD |
School Name | Prosper |
School Name | Light Farms |
Stories | 1 |
Style | Traditional |
Sub Area | Prosper Area (1) |
Subdivision | Light Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Fireplace | Electric |
---|---|
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1866 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Quartz blends natural durability with lasting beauty, and the home named for this stone reflects both qualities. With this home, you unearth the creativity that uses 1 |
---|---|
Exterior | Covered Porch(es) |
Foundation | Slab |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Dining Room | 14 x 14 | 1 | ||
Kitchen | 9 x 18 | 1 | Pantry | |
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 14 x 15 | 1 | ||
Utility Room | 5 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool