













Property Attributes
- MLS#14514562
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaBURTON ACRES - PLEASANT RUN
- NeighborhoodSouth Eastlawn Add
- Zip76105
- StyleResidential-Single Family
- Year Built1911
- Taxes2528
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Maria Rivera with Pioneer 1 Realty
Data Source:
NTREIS
Property Description
Large 4 bedroom, 2 bath home with new roof. Fenced yard, with two entrances and lots of parking space. HVAC unit will be installed prior to closing. Send your offers! Motivated Seller!
Elementary School | Middle School | High School |
---|---|---|
Maudelogan Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
2/8/2021 | Listed $146,000 |
2/25/2021 | 1% - $145,000 |
3/10/2021 | 2% - $143,000 |
3/22/2021 | 3% - $139,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 2 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Dunbar |
School Name | Maudelogan |
Stories | 1 |
Sub Area | BURTON ACRES, PLEASANT RUN (3) |
Subdivision | South Eastlawn Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14514562 |
Year Built | 1911 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1273 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Large 4 bedroom, 2 bath home with new roof. Fenced yard, with two entrances and lots of parking space. HVAC unit will be installed prior to closing. Send your offers! Motivated Seller! |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool