








































Property Attributes
- MLS#14521622
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodRegency Park Ph II
- Zip75022
- StyleTraditional
- Year Built2017
- Taxes14410
- Price$ 859,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3519
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Arsalan Farokhirad with Keller Williams Realty-FM
Data Source:
NTREIS
Property Description
Immaculate Huntington Single Story strategically located in the heart of Flower Mound, walking distance to shopping, dining, and entertainment. A great location with two nearby Golf Courses within 3-8 minutes. It has four bedrooms, a four-car garage, 3.5 bathrooms, a media room, and an office. The large kitchen includes abundant white monochromatic cabinets, Silestone tops, and granite island top, KitchenAid appliances: 6 burner commercial style cooktop, double convection wall-oven, and a 48-inch built-in refrigerator! family room with a wall of panoramic windows framing the large backyard with a spectacular designed pool and spa view with outdoor kitchen for entertaining and lavish landscape. MUST SEE
Elementary School | Middle School | High School |
---|---|---|
Wellington Elementary School | Mckamy Middle School | Flower Mound High School |
Price History | |
---|---|
3/18/2021 | Listed $859,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | E |
Construction Materials | Brick, Wood |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated, NGBP-National Green |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Recirculating Hot Water |
HOA Fee | 950 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Other, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Wellington |
Special Notes | Agent Related to Owner, Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Regency Park Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521622 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 3519 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Immaculate Huntington Single Story strategically located in the heart of Flower Mound, walking distance to shopping, dining |
---|---|
Exterior | Attached Grill, Gardens, Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 40 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.347 |
Lot Size Area | 0.347 |
Lot Size Area (acres) | 0.347 |
Lot Size Area (sq Ft) | 15115 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, 2-Car Single Doors, Common Garage, Covered, Epoxy Flooring, Garage Door Opener |
Parking Spaces Garage | 4 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool