








































Property Attributes
- MLS#14522870
- TypePending
- CountyDENTON
- CityFlower Mound
- AreaPonder - Stony and Justin
- NeighborhoodTrailwood Ph 1
- Zip76262
- StyleTraditional
- Year Built2019
- Taxes8153
- Price$ 465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2402
- Lot Size12,458 SqFt
Listing Provided Courtesy Of:
Russell Rhodes with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
LUXURIOUS LIKE-NEW SINGLE-STORY LOADED WITH UPGRADES! Surround yourself in this exquisite 3 bedroom home boasting soaring ceilings, plantation shutters, Zebra shades, surround sound wiring, a Ring doorbell & tons of windows, plus upgraded paint, carpet, accent tile & decorative lighting. Prepare meals in the gorgeous kitchen graced with upgraded quartz counters, backsplash, sink, faucet, 5 burner gas cooktop & huge island with a breakfast bar. For a lavish retreat, the tranquil primary suite showcases a tray ceiling, massive shower, dual sink quartz vanity & huge walk-in closet. Make lasting memories in the massive backyard offering a covered patio with a ceiling fan & additional patio.
Elementary School | Middle School | High School |
---|---|---|
Argyle West Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
3/2/2021 | Listed $465,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | B |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1795 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Argyle ISD |
School Name | Argyle West |
School Name | Argyle |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Trailwood Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/11462_Misty_Ridge.html |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2402 |
Total Bedrooms | 3 |
Exterior Features
Remarks | LUXURIOUS LIKE-NEW SINGLE-STORY LOADED WITH UPGRADES! Surround yourself in this exquisite 3 bedroom home boasting soaring ceilings, plantation shutters, Zebra shades, surround sound wiring |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.286 |
Lot Size Area | 0.286 |
Lot Size Area (acres) | 0.286 |
Lot Size Area (sq Ft) | 12458 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Split Bedrooms | |
Bedroom | 14 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 13 x 11 | 1 | ||
Game Room | 17 x 14 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 18 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Mud Room | 6 x 5 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool