







































Property Attributes
- MLS#14526015
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodKingswood Estates
- Zip76182
- StyleTraditional
- Year Built1985
- Taxes6798
- Price$ 336,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Scott Ashford with Elite Agents
Data Source:
NTREIS
Property Description
Stunning home located next to Adventure Land Park! Only a 2 owner home and same owner last 32 years! Located on private cul de sac and in the sought after Birdville ISD! 3 bedroom, 2 bath, living, breakfast area, dining area, swing entry 2 car garage, beautiful lawn, and a stunning back yard with large mature Oak trees estimated to be over 50 years old! Interior features beautiful woodwork throughout with wood laminate flooring, wood trim, and wood wainscoting. Don't miss the beautiful wood burning fireplace in the living! Open kitchen with double oven and cooktop. Master bedroom has large sitting area. Step out onto the covered back patio and see the large mature trees, lush landscaping, and privacy! Must See
Elementary School | Middle School | High School |
---|---|---|
Northridg Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
3/3/2021 | Listed $356,600 |
3/10/2021 | 3% - $348,000 |
3/15/2021 | 4% - $336,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 22 |
Construction Materials | Block |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Present Use | Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet |
Proposed Use | Residential Single |
Restrictions | Deed |
School District | Birdville ISD |
School Name | Northridg |
School Name | Richland |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Kingswood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14526015 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2072 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Stunning home located next to Adventure Land Park! Only a 2 owner home and same owner last 32 years! Located on private cul de sac and in the sought after Birdville ISD! 3 bedroom, 2 bath, living |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Satellite Dish, Sprinkler System, Storage Building |
Fencing | Wood |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 21 |
Lot Description | Cul De Sac, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 78X162X71X137 |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Garage, Garage Door Opener, Oversized, Swing Drive |
Parking Spaces Garage | 2 |
Planned Development | Kingswood Estates |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 10 x 11 | 1 | Split Bedrooms | |
Breakfast Room | 15 x 9 | 1 | Breakfast Bar,Eat-in Kitchen | |
Dining Room | 12 x 12 | 1 | ||
Full Bath | 10 x 4 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 10 x 11 | 1 | Built-in Cabinets,Garden Tub,Separate Shower,Solid Surface/Non-Natural Type | |
Kitchen | 13 x 12 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 21 x 14 | 1 | Sitting Area in Master | |
Utility Room | 5 x 7 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool