








Property Attributes
- MLS#14527210
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodLakeland Heights Add
- Zip76117
- StyleTraditional
- Year Built1953
- Taxes3407
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1382
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
David Lopez with Texas Connect Realty LLC
Data Source:
NTREIS
Property Description
Love to tinker with cars... Need a oversized workshop... This is the home for you! Sits in a cul-de-sac and has a very spacious oversize lot that has 4 car garage workshop with electricity and plumbing!
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Northoaks Middle School | Birdville High School |
Price History | |
---|---|
3/5/2021 | Listed $219,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 7 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 15 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Birdville ISD |
School Name | Birdville |
School Name | Birdville |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Lakeland Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527210 |
Year Built | 1953 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1382 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Love to tinker with cars... Need a oversized workshop... This is the home for you! Sits in a cul-de-sac and has a very spacious oversize lot that has 4 car garage workshop with electricity and plumbin |
---|---|
Exterior | Covered Porch(es), Patio Covered |
Fencing | Chain Link |
Foundation | Piered Beam Slab |
Garage Length | 18 |
Garage Width | 16 |
Lot Description | Cul De Sac, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.390 |
Lot Size Area | 0.390 |
Lot Size Area (acres) | 0.390 |
Lot Size Area (sq Ft) | 16988 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Front |
Parking Spaces Garage | 6 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool