







































Property Attributes
- MLS#14531884
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWHISKY.FLATS - BEN-DAY MURRIN RD
- NeighborhoodVentana
- Zip76126
- StyleTraditional
- Year Built2017
- Taxes8958
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2428
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Pam Knieper with Knieper Realty, Inc.
Data Source:
NTREIS
Property Description
Welcome to your new home! Just like new, this 3-bed, 2.5-bath in Ventana has it ALL and offers a fabulous floor plan with the attention to detail you want. Featuring stunning custom hardwood floors, granite countertops, 2 ecobee thermostats, Ring alarm system including cameras & doorbell, key-less entry, 2 spacious living areas, a cooks kitchen and a backyard OASIS that will make your neighbors jealous! Swimming pool has 2 concrete decks, a gas fire pit and smart pool monitor, all with childproof fencing surround. On a clear night you can see the downtown Ft.Worth skyline from the backyard. 2 bedrooms and a full bath upstairs with a sizeable game room makes this must-see home a perfect place to entertain.
Elementary School | Middle School | High School |
---|---|---|
Westpark Elementary School | Benbrook Middle School | Benbrook High School |
Price History | |
---|---|
3/13/2021 | Listed $450,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 8 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 86-100 |
HOA Fee | 70 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Fort Worth ISD |
School Name | Westpark |
School Name | Benbrook |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Traditional |
Sub Area | WHISKY.FLATS, BEN-DAY MURRIN RD (17) |
Subdivision | Ventana |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=quTkLAo38qU |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531884 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2428 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Welcome to your new home! Just like new, this 3-bed, 2.5-bath in Ventana has it ALL and offers a fabulous floor plan with the attention to detail you want. Featuring stunning custom hardwood floors |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 26 |
Lot Description | Greenbelt, Landscaped, Subdivision |
Lot Dimensions | 142x50x142x51 |
Lot Size Area | 0.155 |
Lot Size Area | 0.155 |
Lot Size Area (acres) | 0.155 |
Lot Size Area (sq Ft) | 6751 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite, Pool Perimeter Fence, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | Split Bedrooms | |
Bedroom | 11 x 12 | 2 | Split Bedrooms | |
Dining Room | 10 x 12 | 1 | ||
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 9 x 9 | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Game Room | 22 x 16 | 2 | ||
Half Bath | 12 x 5 | 1 | ||
Kitchen | 10 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 15 x 25 | 1 | ||
Master Bedroom | 13 x 16 | 1 | Ensuite Bath,Sitting Area in Master,Walk-in Closets | |
Mud Room | 3 x 11 | 1 | Built-in Cabinets | |
Utility Room | 9 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool