





















Property Attributes
- MLS#14532005
- TypeContingent
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodThe Canals At Grand Park
- Zip75034
- StyleCraftsman
- Year Built2016
- Taxes6673
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1706
- Lot Size3,790 SqFt
Listing Provided Courtesy Of:
Linda Grossman with Ebby Halliday, REALTORS-Prosper
Data Source:
NTREIS
Property Description
Stunning 2016 Luxury Townhome!Backyard w-an open patio to entertain! HOA INCLUDES EXTERIOR INSURANCE + all yard maintenance. Inside offers vaulted ceilings, HW floors, neutral paint, plantation shutters! Study is nestled off the entry way! Open Kitchen w-a gas cooktop, stone backsplash, Stainless steel apps, granite, pristine white cabinetry and overlooks the nicely appointed Living Room! This home is light filled with lots of windows throughout! Upstairs you will enjoy the nicely sized Master Bedroom with en-suite bath that features his and her vanities with granite, separate shower + walk in closet! Spacious Secondary Bedroom + en-suite full bath! State of The Art Amenities with 2 Pools & Workout facility!
Elementary School | Middle School | High School |
---|---|---|
Vaughn Elementary School | Pioneer Middle School | Frisco High School |
Price History | |
---|---|
3/25/2021 | Listed $425,000 |
4/8/2021 | 4% - $410,000 |
4/9/2021 | 3% - $399,999 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | X |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1176 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Filter |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Frisco ISD |
School Name | Vaughn |
School Name | Frisco |
Stories | 2 |
Style | Craftsman |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | The Canals At Grand Park |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://mls.shoot2sell.com/7927-canal-st-frisco-tx-75034 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532005 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 1706 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Stunning 2016 Luxury Townhome!Backyard w-an open patio to entertain! HOA INCLUDES EXTERIOR INSURANCE + all yard maintenance. Inside offers vaulted ceilings, HW floors, neutral paint |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.087 |
Lot Size Area | 0.087 |
Lot Size Area (acres) | 0.087 |
Lot Size Area (sq Ft) | 3789 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Clay |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 11 x 12 | 1 | ||
Kitchen | 11 x 12 | 1 | Built-in Cabinets,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 10 x 12 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 14 x 14 | 2 | Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool