

























Property Attributes
- MLS#14533731
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaFRISCO
- NeighborhoodReserve At Westridge Ph 7 The
- Zip75072
- StyleResidential-Single Family
- Year Built2015
- Taxes7770
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Truman Spencer with JP & Associates Frisco
Data Source:
NTREIS
Property Description
Multiple Offers Received. No further showings. Tastefully updated home on an oversized semi culdesac lot. Huge pergola wonderfully shaded in the hot summer evenings. Beautiful engineered hardwood floors throughout main living areas and kitchen. Large walk-in pantry. Plenty of room for a pool in the backyard. More photos to come Friday afternoon. Show away. This home won't last long.
Elementary School | Middle School | High School |
---|---|---|
Jack and June Furr | Bill Hays Middle School | Rock Hill High School |
Price History | |
---|---|
3/19/2021 | Listed $379,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.10 |
Block | Z |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 350 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Central Vac, Flat Screen Wiring, High Speed Internet Available |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 47 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Prosper ISD |
School Name | Rock Hill |
School Name | Jack and June Furr |
Stories | 1 |
Sub Area | FRISCO (1) |
Subdivision | Reserve At Westridge Ph 7 The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533731 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2266 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Multiple Offers Received. No further showings. Tastefully updated home on an oversized semi culdesac lot. Huge pergola wonderfully shaded in the hot summer evenings. Beautiful engineered hardwood f |
---|---|
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Patio Open |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.239 |
Lot Size Area | 0.239 |
Lot Size Area (acres) | 0.239 |
Lot Size Area (sq Ft) | 10410 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 24 | 1 | ||
Master Bedroom | 12 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool