








































Property Attributes
- MLS#14534968
- TypePending
- CountyDENTON
- CityArgyle
- AreaPonder - Stony and Justin
- NeighborhoodHarvest Ph 1
- Zip76226
- StyleTraditional
- Year Built2015
- Taxes11987
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3144
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Kimberly Reding with Magnolia Realty Argyle
Data Source:
NTREIS
Property Description
**Multiple Offers Received** Please submit highest and best by Sunday, March 28th at 7:00 PM. WELCOME HOME to this single-story Highland Home located in the highly sought-after Harvest Community and Argyle ISD. When you walk in you're met with soaring ceilings and hand-scraped hardwood floors guiding you into this open floorplan. The gourmet kitchen features stainless steel appliances, a 5-burner gas cooktop, double oven, granite countertops, oversized island, and more! After spending your evenings out on your covered outdoor paradise with flatscreen wiring, and a fireplace; Enjoy your large living space centered with a stone gas log fireplace, and surround sound making this home perfect for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Argyle West Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
3/26/2021 | Listed $445,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | 2 |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 552 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Argyle ISD |
School Name | Argyle |
School Name | Argyle West |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Harvest Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534968 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Stone |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 3144 |
Total Bedrooms | 4 |
Exterior Features
Remarks | **Multiple Offers Received** Please submit highest and best by Sunday |
---|---|
Exterior | Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 38 |
Garage Width | 21 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.162 |
Lot Size Area | 0.162 |
Lot Size Area (acres) | 0.162 |
Lot Size Area (sq Ft) | 7056 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Garage Door Opener, Opener, Oversized, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 14 | 1 | Walk-in Closets | |
Bedroom | 16 x 10 | 1 | Walk-in Closets | |
Bedroom | 16 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 15 x 13 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Full Bath | 5 x 10 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 11 x 5 | 1 | Built-in Cabinets,Dual Sinks,Medicine Cabinet,Natural Stone/Granite Type | |
Full Bath | 14 x 11 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 12 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 22 x 16 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Office | 11 x 16 | 1 | ||
Utility Room | 6 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool