












Property Attributes
- MLS#14535715
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodPrairie Oaks
- Zip75068
- StyleTraditional
- Price$ 552,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2943
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Corner homesite. Entry highlights 11-foot ceiling. Game room with French doors off extended entry with 12-foot ceiling. Spacious family room with wall of windows and a wood mantel fireplace opens to kitchen and dining area with two walls of windows. Kitchen hosts large island with built-in seating space and a 5-burner gas cooktop. Primary suite includes bedroom with 12-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets, one with access to utility room. A Hollywood bath adds to this four-bedroom home. Covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
3/18/2021 | Listed $552,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | H |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater, Tinted Windows |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Denton ISD |
School Name | Providence |
School Name | Ray Braswell |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Prairie Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535715 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2943 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 60x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Walk-in Closets | |
Bedroom | 14 x 12 | 1 | Walk-in Closets | |
Bedroom | 14 x 13 | 1 | Walk-in Closets | |
Dining Room | 12 x 13 | 1 | ||
Full Bath | 10 x 6 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Full Bath | 13 x 18 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 5 x 7 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Game Room | 16 x 12 | 1 | ||
Game Room | 16 x 14 | 1 | ||
Half Bath | 7 x 3 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 24 | 1 | ||
Master Bedroom | 19 x 15 | 1 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 9 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Other,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool