




























Property Attributes
- MLS#14536523
- TypePending
- CountyCOLLIN
- CityAnna
- AreaAnna Area
- NeighborhoodPecan Grove Ph 1
- Zip75409
- StyleResidential-Single Family
- Year Built2006
- Taxes5287
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Homero Corona with BlueMark, LLC
Data Source:
NTREIS
Property Description
Enjoy this beautiful home with so many things to offer. This property sits next to a greenbelt and has a beautiful view you must see! The home features 3 bedrooms, 2 bathrooms and a 2 car garage. Property has recently been painted all throughout the inside. Includes some nice upgrades such as engineered wood flooring and roof shingles. Within the garage a long term food storage room was built and is fully insulated and climate controlled. Property is a must see with a nice open floor concept and an office with stunning views to the Greenbelt. Don't miss it as it won't last long.
Elementary School | Middle School | High School |
---|---|---|
Sue Evelyn Rattan Elementary School | Anna Middle School | Anna High School |
Price History | |
---|---|
3/23/2021 | Listed $285,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 190 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Other |
Interior Features | High Speed Internet Available |
Listing Area | ANNA AREA (63) |
Lot Number | 44 |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Anna ISD |
School Name | Sue Evelyn Rattan |
School Name | Anna |
Stories | 1 |
Sub Area | Anna Area (1) |
Subdivision | Pecan Grove Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536523 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1948 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Enjoy this beautiful home with so many things to offer. This property sits next to a greenbelt and has a beautiful view you must see! The home features 3 bedrooms |
---|---|
Exterior | Gutters |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Adjacent to Greenbelt, Some Trees |
Lot Size Area | 0.130 |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool