
























Property Attributes
- MLS#14538748
- TypePending
- CountyTARRANT
- CityForest Hill
- AreaFOREST HILLS CITY - N. OF I-20
- NeighborhoodForest Oaks Add
- Zip76119
- StyleResidential-Single Family
- Year Built1954
- Taxes485
- Price$ 114,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Lexington Wright with Lexington Wright, Broker
Data Source:
NTREIS
Property Description
Make this property shine again! Great Location close to major thoroughfares schools and shopping
Elementary School | Middle School | High School |
---|---|---|
Harleanbea Elementary School | Forest Oak Middle School | Wyatt Od High School |
Price History | |
---|---|
3/23/2021 | Listed $114,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 7 |
Construction Materials | Siding |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Other |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 3 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash |
School District | Fort Worth ISD |
School Name | Wyatt Od |
School Name | Harleanbea |
Stories | 1 |
Sub Area | FOREST HILLS CITY, N. OF I-20 (3) |
Subdivision | Forest Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538748 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1197 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Make this property shine again! Great Location close to major thoroughfares schools and shopping |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.232 |
Lot Size Area | 0.232 |
Lot Size Area (acres) | 0.232 |
Lot Size Area (sq Ft) | 10105 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Dining Room | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool