




























Property Attributes
- MLS#14541376
- TypeSingle Family
- CountyDENTON
- CityFort Worth
- AreaDenton County south of 380
- NeighborhoodSendera Ranch East P
- Zip76052
- StyleResidential-Single Family
- Year Built2018
- Taxes6657
- Price$ 356,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
Built in 2018, this Haslet two-story cul-de-sac home offers quartz countertops and a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Haslet Elementary School | Wilson Middle School | Eaton High School |
Price History | |
---|---|
3/29/2021 | Listed $356,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | 107 |
Community Features | Club House, Community Pool |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 131 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Gas, Other |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Northwest ISD |
School Name | Eaton |
School Name | Haslet |
Stories | 2 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Sendera Ranch East P |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541376 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 2352 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Built in 2018 |
---|---|
Foundation | Other |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.139 |
Lot Size Area | 0.139 |
Lot Size Area (acres) | 0.139 |
Lot Size Area (sq Ft) | 6054 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 17 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool