

















Property Attributes
- MLS#14547238
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodPOLYTECHNIC HEIGHTS ADDITION
- Zip76105
- StyleRanch
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
Joe Boston with Bean Town Incorporated
Data Source:
NTREIS
Property Description
HOME ON A HILL - Finishing Touches are being put on this light-bright Gorgeous Newly Built 3-2-2 home. HOME FEATURING Vaulted Ceiling living rm, dining area & an Island Kitchen with Granite Counter Tops, Custom Cabinetry, SS Appliances, Brkfst Bar & Walk-in Pantry. Large Master ensuite with huge WI Closet, dbl Granite Vanity, Garden Tub & separate shower. Enjoy outdoor entertaining, cooking or relaxation on the Covered Patio and lrg front Porch. For your piece of mind, house is surrounded by a wrought iron fence & installed security system. Located within walking distance of lrg park & just minutes away HWY 287, I-30 & all Dntwn Ft Worth has to offer. This one won't last. Owner Financing Available
Elementary School | Middle School | High School |
---|---|---|
Ta Sims Elementary School | James Middle School | Polytechni High School |
Price History | |
---|---|
4/2/2021 | Listed $249,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 94 |
Community Features | Perimeter Fencing |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Conventional, Owner Carry First |
School District | Fort Worth ISD |
School Name | Ta Sims |
School Name | Polytechni |
Stories | 1 |
Style | Ranch |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision | POLYTECHNIC HEIGHTS ADDITION |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14547238 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1450 |
Total Bedrooms | 3 |
Exterior Features
Remarks | HOME ON A HILL - Finishing Touches are being put on this light-bright Gorgeous Newly Built 3-2-2 home. HOME FEATURING Vaulted Ceiling living rm |
---|---|
Exterior | Covered Porch(es), Patio Covered |
Fencing | Iron |
Foundation | Slab |
Garage Length | 16 |
Garage Width | 17 |
Lot Description | Corner |
Lot Size Area | 0.143 |
Lot Size Area | 0.143 |
Lot Size Area (acres) | 0.143 |
Lot Size Area (sq Ft) | 6229 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Breakfast Room | 15 x 12 | Breakfast Bar,Eat-in Kitchen | ||
Full Bath | 10 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 6 x 12 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 15 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 11 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool